September 1 - 30, 2008 

Daphne, Fairhope and Spanish Fort Sales
Alphabetically by Street

Prepared By
Teresa King, Realtor
RE/MAX By The Bay

Daphne

 

Fairhope

 

Spanish Fort

 

 

August 1 - 31, 2008 

Daphne, Fairhope and Spanish Fort Sales
Alphabetically by Street

Prepared By
Teresa King, Realtor
RE/MAX By The Bay

Daphne

Address List Price Sold Price SP/LP % DOM
9159 Ashley Ct  $284,900  $283,000  99.33%  117
9479 Autauga Bend  $269,900  $264,900  98.15%  54
7503 Avery Lane  $154,100  $147,000  95.39%  521
186 Bay View Dr  $99,950  $99,855  99.90%  180
157 Bay View Dr  $155,900  $148,000  94.93%  420
9686 Bella Drive  $399,900  $392,000  98.02%  137
27643 Cahaba Dr  $259,900  $240,000  92.34%  60
29251 Canterbury Road  $159,900  $164,900  103.13%  260
1103 Caroline Av  $105,900  $85,000  80.26%  108
136 Chatam Lp  $157,000  $157,000  100.00%  133
28270 Chateau Drive  $159,900  $156,000  97.56%  168
7221 West Cypress Av  $134,900  $132,450  98.18%  58
697 Delachase Ct  $275,000  $275,000  100.00%  -2
11182 Elysian Circle  $342,000  $300,000  87.72%  393
10193 Estia Street  $156,500  $159,860  102.15%  101
25087 Fairfax Rd  $272,430  $267,430  98.16%  32
187 Fairway Dr  $127,000  $127,000  100.00%  1
7335 Franklin Square Ct  $159,950  $159,000  99.41%  129
325 Grays Ln  $329,900  $310,000  93.97%  110
11871 Halcyon Loop  $397,500  $391,750  98.55%  61
27486 Hobby Horse Lane  $269,900  $256,000  94.85%  910
111 Hope Dr  $179,900  $192,500  107.00%  104
25092 Jernigan Street  $239,000  $239,000  100.00%  0
25111 Jernigan Street  $263,220  $250,500  95.17%  54
9548 Kasey Court  $439,900  $417,900  95.00%  173
114 Lawson Rd  $174,900  $171,000  97.77%  59
24080 Main Street  $419,900  $395,000  94.07%  84
9422 Montpelier Place  $325,300  $285,500  87.77%  374
9602 Nottingham Ct  $239,900  $225,000  93.79%  135
111 Orleans Way  $165,000  $167,475  101.50%  142
10095 Papas St  $291,500  $318,500  109.26%  186
9067 Parliament Cir  $319,900  $300,000  93.78%  281
9223 Parliament Cir  $277,500  $248,000  89.37%  60
593 Ridgewood Dr  $149,800  $149,800  100.00%  229
616 Ridgewood Dr  $228,500  $216,000  94.53%  85
27606 Rileywood Dr  $260,050  $241,900  93.02%  297
10960 Roanoke Loop  $274,900  $274,900  100.00%  162
10929 Roanoke Loop  $269,900  $279,400  103.52%  29
162 Robbins Blvd  $159,900  $147,000  91.93%  159
180 Robbins Blvd  $174,500  $169,000  96.85%  120
10375 Rosewood Lane  $990,000  $800,000  80.81%  352
6855 South South Winding Brook Dr  $295,000  $295,000  100.00%  92
2 St Charles Pl  $471,500  $450,000  95.44%  74
28466 Turkey Branch Drive  $169,900  $170,104  100.12%  79
 Totals: $11,452,200  $10,919,624 
 Averages: $260,277  $248,173  96.65%  165

Fairhope

Address List Price Sold Price SP/LP % DOM
17289 Bankhead Blvd  $213,900  $244,587  114.35%  16
8725 Bishop Rd  $399,999  $375,000  93.75%  524
407 Boone Ln  $530,000  $503,800  95.06%  94
9508 Carlie Court  $227,125  $223,500  98.40%  204
9577 Chariot Ave  $207,485  $190,000  91.57%  184
9293 Clayton Drive  $274,085  $263,640  96.19%  46
413 Clubhouse Dr  $479,900  $450,000  93.77%  106
861 Colonial Dr  $264,800  $255,000  96.30%  66
9615 Columbus Avenue  $192,585  $180,900  93.93%  64
9601 Cortez Ave  $183,985  $178,000  96.75%  55
116 Cypress Ln  $174,900  $170,000  97.20%  94
402 Dogwood Av  $149,900  $115,000  76.72%  143
19413 Fairfax Dr  $249,900  $245,000  98.04%  41
593 Falling Water Blvd  $989,000  $925,000  93.53%  338
9907 Glover Ct  $188,500  $184,150  97.69%  100
11439 Hwy 1  $698,000  $673,000  96.42%  235
394 South Ingleside Dr  $54,900  $51,800  94.35%  34
207 Magnolia Av  $699,900  $650,000  92.87%  205
5541 Moogs Ln  $2,495,000  $1,700,000  68.14%  292
511 Morphy Ave  $189,000  $185,000  97.88%  142
424 Olde Lodge Blvd  $499,999  $475,000  95.00%  416
125 Petz Avenue  $249,900  $234,000  93.64%  199
17169 Polo Ridge Blvd  $449,000  $428,000  95.32%  150
6232 Saddlewood Lane  $399,000  $395,000  99.00%  42
9900 Suburban Dr  $162,500  $151,410  93.18%  208
9841 Watkins Dr  $140,000  $135,000  96.43%  62
236 Wentworth St  $499,000  $459,500  92.08%  229
206 Wentworth St  $399,999  $399,999  100.00%  176
109 Willow Lake Dr  $849,900  $750,000  88.25%  193
9891 Windmill Rd  $210,000  $196,300  93.48%  271
 Totals: $12,722,162  $11,387,586 
 Averages: $424,072  $379,586  94.31%  164

 

Spanish Fort

Address List Price Sold Price SP/LP % DOM
33036 Boardwalk Drive  $849,900  $775,000  91.19%  102
31142 Buckingham Blvd  $319,900  $312,700  97.75%  78
58 Caisson Trace  $205,000  $200,000  97.56%  94
35884 Cramblitt Lane  $331,900  $322,500  97.17%  183
5 General Canby Dr  $319,000  $295,000  92.48%  453
12 Patrice Trace  $359,900  $339,500  94.33%  54
98 Robbins Blvd  $194,900  $185,000  94.92%  67
5 Smugglers Gap  $145,000  $135,000  93.10%  64
16 Soldier's Route  $169,900  $150,000  88.29%  69
32196 Wildflower Trail  $319,900  $304,000  95.03%  396
32005 Wildflower Trail  $309,900  $302,500  97.61%  176
32222 Wildflower Trail  $307,900  $307,900  100.00%  235
 Totals: $3,833,100  $3,629,100 
 Averages: $319,425  $302,425  94.95%  164

Email Teresa for more information on Daphne Real Estate, Spanish Fort Real Estate, Fairhope Real Estate